IODA measurements as they stood at the capture time above, then frozen. In the live version this page is rewritten on every poll cycle; here nothing moves. The baseline behind each panel is fitted on a 35-day trailing window that ends 24 hours before now — an outage happening right now is never in its own training data. The scoring window is therefore the last 24 hours only.
| mode | entity | name | source | newest sample (UTC) | lag | normal lag | note |
|---|---|---|---|---|---|---|---|
| LIVE | country/IQ | Iraq | bgp | 2026-09-02 22:30 UTC | 35 min | ≤ 48 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/IQ | Iraq | gtr-norm | 2026-09-02 21:00 UTC | 125 min | ≤ 105 min | 1917 samples at 1800s; store: 973 new, 944 revised, 1917 written |
| LIVE | country/IQ | Iraq | merit-nt | 2026-09-02 22:50 UTC | 15 min | ≤ 63 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/IQ | Iraq | ping-slash24 | 2026-09-02 22:50 UTC | 15 min | ≤ 18 min | 5761 samples at 600s; store: 2920 new, 1 revised, 5761 written |
| LIVE | country/IR | Iran (Islamic Republic Of) | bgp | 2026-09-02 22:30 UTC | 35 min | ≤ 48 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/IR | Iran (Islamic Republic Of) | gtr-norm | 2026-09-02 21:00 UTC | 125 min | ≤ 105 min | 1917 samples at 1800s; store: 973 new, 944 revised, 1917 written |
| LIVE | country/IR | Iran (Islamic Republic Of) | merit-nt | 2026-09-02 22:50 UTC | 15 min | ≤ 63 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/IR | Iran (Islamic Republic Of) | ping-slash24 | 2026-09-02 22:50 UTC | 15 min | ≤ 18 min | 5761 samples at 600s; store: 2920 new, 1 revised, 5761 written |
| LIVE | country/KE | Kenya | bgp | 2026-09-02 22:30 UTC | 35 min | ≤ 48 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/KE | Kenya | gtr-norm | 2026-09-02 21:00 UTC | 125 min | ≤ 105 min | 1917 samples at 1800s; store: 973 new, 944 revised, 1917 written |
| LIVE | country/KE | Kenya | merit-nt | 2026-09-02 22:50 UTC | 15 min | ≤ 63 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/KE | Kenya | ping-slash24 | 2026-09-02 22:50 UTC | 15 min | ≤ 18 min | 5761 samples at 600s; store: 2920 new, 1 revised, 5761 written |
| LIVE | country/NG | Nigeria | bgp | 2026-09-02 22:30 UTC | 35 min | ≤ 48 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/NG | Nigeria | gtr-norm | 2026-09-02 21:00 UTC | 125 min | ≤ 105 min | 1917 samples at 1800s; store: 973 new, 944 revised, 1917 written |
| LIVE | country/NG | Nigeria | merit-nt | 2026-09-02 22:50 UTC | 15 min | ≤ 63 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/NG | Nigeria | ping-slash24 | 2026-09-02 22:50 UTC | 15 min | ≤ 18 min | 5761 samples at 600s; store: 2920 new, 1 revised, 5761 written |
| LIVE | country/SD | Sudan | bgp | 2026-09-02 22:30 UTC | 35 min | ≤ 48 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/SD | Sudan | gtr-norm | 2026-09-02 21:00 UTC | 125 min | ≤ 105 min | 1917 samples at 1800s; store: 973 new, 944 revised, 1917 written |
| LIVE | country/SD | Sudan | merit-nt | 2026-09-02 22:40 UTC | 25 min | ≤ 63 min | 5761 samples at 600s; store: 2920 new, 3 revised, 5761 written |
| LIVE | country/SD | Sudan | ping-slash24 | 2026-09-02 22:50 UTC | 15 min | ≤ 18 min | 5761 samples at 600s; store: 2920 new, 1 revised, 5761 written |
Most consistent explanation: deliberate shutdown or ordered restriction (possible, 49% of the weighted evidence). Traffic fell off a cliff, shedding half its eventual depth within 30 minutes starting 06:30 local time, reaching 68% below the seasonal baseline, and lasting 1.0 hours. 50% of the 6 monitored networks in this country were affected at the same time. BGP routing fell 16% against a 68% fall in reachability. The main alternative not excluded by this evidence is submarine cable or upstream transit fault (29%). Held at 'possible' rather than 'likely': onset is not clock-aligned and does not repeat on a schedule; the drop does not span most monitored operators. Asserting that a state ordered a shutdown requires more than this. This is an inference from traffic measurement alone. It is not a finding of fact about any government, operator or event, and it should be corroborated against reporting on the ground before being repeated.
| wt | rule | supports | reasoning |
|---|---|---|---|
| -2.0 | CORROBORATED | Measurement artefact, not a real outage | Two independent measurement methods agree (tier A), which makes a single-platform artefact unlikely. |
| +1.5 | SHAPE_CLIFF | Deliberate shutdown or ordered restriction | Onset is a cliff: half the eventual loss happened within 30 minutes, consistent with a configuration change - though not with that alone. |
| +1.5 | SHAPE_CLIFF_CABLE | Submarine cable or upstream transit fault | A cable parting is equally instantaneous, so a cliff onset carries no weight either way between a cut and an order. |
| -1.5 | SHAPE_CLIFF_NOT_GRID | Power failure, natural disaster or conflict damage | Argues against a grid or disaster cause: batteries and generators normally produce a decline over hours, not a step. |
| +1.4 | RECOVERY_CLIFF | Deliberate shutdown or ordered restriction | Recovery was as sharp as the onset: service came back in one step, as it does when a restriction is lifted rather than when equipment is repaired. |
Alert level reasoning: sustained 68% drop below seasonal baseline for 1.0 h; deep national-scale drop; corroborated by gtr-norm - different platform and different measurement method (tier A, genuinely independent pipelines)
No sustained drop above the 20% watch threshold in the scoring window (the last 24 h, which is the window the rolling baseline is forbidden to learn from).
No sustained drop above the 20% watch threshold in the scoring window (the last 24 h, which is the window the rolling baseline is forbidden to learn from).
No sustained drop above the 20% watch threshold in the scoring window (the last 24 h, which is the window the rolling baseline is forbidden to learn from).
No sustained drop above the 20% watch threshold in the scoring window (the last 24 h, which is the window the rolling baseline is forbidden to learn from).
Licence. IODA data is Copyright © 2021–2025 Georgia Tech Research Corporation, All Rights Reserved — there is no Creative Commons grant, so this page is non-commercial research/portfolio use only. Google Transparency Report figures arrive through IODA under IODA's terms. OONI data, where used, is CC BY-NC-SA 4.0; Cloudflare Radar is CC BY-NC 4.0. None of these support a commercial product without separate written permission.